Services / Ocean freight
RWS handles LCL, FCL, special equipment, and break-bulk cargo as a full service NVOCC licensed under the Federal Maritime Commission (FMC). Shipments primarily move inside carrier owned standard dry containers, but RWS has vast experience handling special equipment, including in and out of gauge flat rack containers, open top containers, and shipper owned containers.
RWS capabilities also include service via roll on roll off (Ro / Ro) vessels for vehicles and heavy rolling stock such as large trucks or heavy machinery. RWS break-bulk and project cargo service accommodates overweight and over dimensional cargo to most international ports abroad. Ocean operations personnel are cross trained in all aspects of the ocean shipment process.
At RWS, each of our customer service team members are able to provide customers with quotations, booking confirmations, electronic shipper’s export declaration (SED) filings via AES, ocean bills of lading and other pertinent shipping documents, invoicing, and tracking information on the shipment from origin to destination.
Ocean LCL rates are charged per weight or measurement of shipment, whichever yields greater revenue to the carrier.
W = Weight = 1000 kilos = 2204.60 pounds M = Measurement = 1 cubic meter = 35.31 cubic feet
To calculate the correct ocean freight LCL charges, we need to know the actual gross weight of the shipment in kilos or pounds and the measurements of each box or package: length, width, and height in Inches or centimetres.
To calculate the measurement of the shipment, take the greatest length x greatest width x greatest height in inches and multiply by the total number of packages, then divide by 1728 then multiply by 0.02832 the result will be in cubic meters.
CONTACT US >
Let us know what can we do for you. Contact us today!
20' STANDARD | ||||
Weights | Maximum Gross | 24,000 Kg | 52.920 lbs | |
Tare | 2,330 Kg | 5,138 lbs | ||
Maximum Payload | 21,670 Kg | 47,782 lbs | ||
External Dimensions | Length | 6,058 mm | 19' 10 1/2" | |
Width | 2,438 mm | 8' 0" | ||
Height | 2,591 mm | 8' 6" | ||
Internal Dimensions | Length | 5,901 mm | 19' 4 1/3" | |
Width | 2,350 mm | 7' 8 1/2" | ||
Height | 2,374 mm | 7' 9 1/2" | ||
Door Opening | Width | 2,330 mm | 7' 7 3/4" | |
Height | 2,272 mm | 7' 5 1/2" | ||
Cubic Capacity | 32.9 m3 | 1,162 ft3 | ||
20' FLAT RACK | ||||
20' | Maximum | Minimum | ||
Length Between Corners | 5,692 mm | 18' 8" | 5,340 mm | 17' 6 1/4" |
Post Springs (as appropriate) | ||||
Width (without use of side stanchions) | 2,438 mm | 8' 0" | 2,438 mm | 8' 0" |
Height | 2,310 mm | 7' 7" | 2,266 mm | 7' 5 1/4" |
Weight Maximum Gross | 25,400 Kg | 56,007 lbs | 23,220 Kg | 51,200 lbs |
Tare | 2,956 Kg | 6,518 lbs | 2,900 Kg | 6,394 lbs |
Maximum Payload | ||||
22,444 Kg | 49,489 lbs | 20,320 Kg | 44,806 lbs | |
40' STANDARD | ||||
Weights | Maximum Gross | 30,480 Kg | 67,208 lbs | |
Tare | 4,150 Kg | 9,151 lbs | ||
Maximum Payload | 26,330 Kg | 58,058 lbs | ||
External Dimensions | Length | 12,192 mm | 40' 0" | |
Width | 2,438 mm | 8' 0" | ||
Height | 2,591 mm | 8' 6" | ||
Internal Dimensions | Length | 12,035 mm | 39' 5 3/4" | |
Width | 2,346 mm | 7' 8 1/3" | ||
Height | 2,374 mm | 7' 9 1/2" | ||
Door Opening | Width | 2,314 mm | 7' 7" | |
Height | 2,272 mm | 7' 5 1/2" | ||
Cubic Capacity | 67 m3 | 2,367 ft3 | ||
40' HI-CUBE CONTAINERS (9' 6" HIGH) | ||||
Weights | Maximum Gross | 30,480 Kg | 67,208 lbs | |
Tare | 4,380 Kg | 9,658 lbs | ||
Maximum Payload | 26100 | 57,550 lbs | ||
External Dimensions | Length | 12,192 mm | 40' 0" | |
Width | 2,438 mm | 8' 0" | ||
Height | 2,896 mm | 9' 6" | ||
Internal Dimensions | Length | 12,060 mm | 39' 6 3/4" | |
Width | 2,340 mm | 7' 8" | ||
Height | 2,679 mm | 8' 9 1/2" | ||
Door Opening | Width | 2,340 mm | 7' 8" | |
Height | 2,589 mm | 8' 6" | ||
Cubic Capacity | 75.6 m3 | 2,671 ft3 | ||
40' FLAT RACK | ||||
40' | Maximum | Minimum | ||
Length Between Corners | 11,772 mm | 38' 5 1/4" | 11,633 mm | 38' 2" |
Post Springs (as appropriate) | ||||
Width (without use of side stanchions) | 2,438 mm | 8' 0" | 2,438 mm | 8' 0" |
Height | 1,968 mm | 6' 5 1/2" | 1,965 mm | 6' 5" |
Weight Maximum Gross | 45,000 Kg | 99,225 lbs | 30,480 Kg | 67,208 lbs |
Tare | 5,345 Kg | 11,786 lbs | 5,098 Kg | 11,241 lbs |
Maximum Payload | 39,655 Kg | 87,439 lbs | 25,382 Kg | 55,967 lbs |
All rights reserved
CONTACT US
2801 Merrilee Drive, Suite D
Fairfax - VA 22031
703 9425958
info@rwshipping.com
Powered by Schama